Gaszug für Peugeot Speedfight 1 und 2 mit elektr. Ölpumpe
Art.Nr.: 29259 / 89891 / PS01663 / 175469
Hersteller: G&G-Styling
EUR 10,25
inkl. 19 % USt
Produktbeschreibung
Kann anstatt OEM 740501 verwendet werden.
Marke
Modell | ccm | Verkaufsbezeichnung | Baujahr | Leistung | Typ-/Fahrgestellnr | |
---|---|---|---|---|---|---|
Peugeot | Speedfight 1 | 50 | Speedfight 50 (1) AC (2T) | 1996-1999 | 3,0 kW / 4,1 PS | VGAS1B0KA |
Peugeot | Speedfight 1 | 50 | Speedfight 50 (1) AC , 1 SB (2T) | 1996-2000 | VGAS1BDE | |
Peugeot | Speedfight 1 | 50 | Speedfight 50 (1) AC , 1 SB (2T) | 1996-2000 | 3,0 kW / 4,1 PS | VGAS |
Peugeot | Speedfight 1 | 50 | Speedfight 50 (1) AC , 2 SB (2T) | 1996-1999 | 3,0 kW / 4,1 PS | VGAS1B0KKA |
Peugeot | Speedfight 1 | 50 | Speedfight 50 (1) LC | 1996-1999 | 3,7 kW / 5,0 PS | VGAS1B0EB |
Peugeot | Speedfight 1 | 50 | Speedfight 50 (1) LC (1 SB) (2T) | 1996-1999 | 3,7 kW / 5,0 PS | VGAS1BDE |
Peugeot | Speedfight 1 | 50 | Speedfight 50 (1) LC (2T) | 1996-1999 | 3,7 kW / 5,0 PS | VGAS1BDE |
Peugeot | Speedfight 1 | 50 | Speedfight 50 (1) LC (Bremse Heng Tong, 1 SB) (2T) | 1996-1999 | 3,7 kW / 5,0 PS | VGAS1B00B |
Peugeot | Speedfight 1 | 100 | Speedfight 100 (1) (2 SB) (2T) | 1997-2000 | 6,7 kW / 9,1 PS | VGAS2AB |
Peugeot | Speedfight 2 | 50 | Speedfight 50 (2) AC (Bremse AJP, 1 SB ) (2T) | 2006-2008 | 3,0 kW / 4,1 PS | VGAS |
Peugeot | Speedfight 2 | 50 | Speedfight 50 (2) AC (Bremse Heng Tong, 1 SB,) (2T) | 2006-2008 | 3,0 kW / 4,1 PS | VGAS |
Peugeot | Speedfight 2 | 50 | Speedfight 50 (2) AC Victories (Bremse AJP, 1 SB,) | 2006-2008 | 3,0 kW / 4,1 PS | VGAS1BADA/GA |
Peugeot | Speedfight 2 | 50 | Speedfight 50 (2) AC (2T) 1 SB | 2007-2008 | 3,0 kW / 4,1 PS | VGAS1BAGA |
Peugeot | Speedfight 2 | 50 | Speedfight 50 (2) AC (Bremse AJP, 1 SB, Acid) (2T) | 2000-2005 | 3,0 kW / 4,1 PS | VGAS1BACA |
Peugeot | Speedfight 2 | 50 | Speedfight 50 (2) AC (Bremse Heng Tong, 1 SB, Acid) (2T) | 2000-2005 | 3,0 kW / 4,1 PS | VGAS1BADA |
Peugeot | Speedfight 2 | 50 | Speedfight 50 (2) AC, 1 SB (2T) | 2000-2005 | 3,0 kW / 4,1 PS | VGAS1B0KF |
Peugeot | Speedfight 2 | 50 | Speedfight 50 (2) LC | 2004-2007 | 3,6 kW / 4,9 PS | VGAS1BBBA |
Peugeot | Speedfight 2 | 50 | Speedfight 50 (2) LC | 2006-2007 | 3,6 kW / 4,9 PS | VGAS1BBBA |
Peugeot | Speedfight 2 | 50 | Speedfight 50 (2) LC | 2006-2007 | 3,6 kW / 4,9 PS | VGAS1BBBA |
Peugeot | Speedfight 2 | 50 | Speedfight 50 (2) LC (2T) (Bremse AJP ) | 2006-2007 | 3,6 kW / 4,9 PS | VGAS1BBCA |
Peugeot | Speedfight 2 | 50 | Speedfight 50 (2) LC (2T) (Bremse Heng Tong ) | 2006-2007 | 3,6 kW / 4,9 PS | VGAS1BOEB |
Peugeot | Speedfight 2 | 50 | Speedfight 50 (2) LC (2T) 2 SB | 2000-2003 | 3,6 kW / 4,9 PS | VGAS1BBAA |
Peugeot | Speedfight 2 | 50 | Speedfight 50 (2) LC (2T) 2 SB (Bremse Heng Tong) | 2000-2003 | 3,6 kW / 4,9 PS | VGAS1B0KB |
Peugeot | Speedfight 2 | 50 | Speedfight 50 (2) LC (2T) (Bremse AJP, 2 SB) | 2000-2003 | 3,6 kW / 4,9 PS | VGAS1B0EB |
Peugeot | Speedfight 2 | 50 | Speedfight 50 (2) LC (2T) 2 SB | 2000-2003 | 3,6 kW / 4,9 PS | VGAS1B00B |
Peugeot | Speedfight 2 | 100 | Speedfight 100 (2) (Bremse AJP ) (2T) | 2006-2007 | 6,4 kW / 8,7 PS | VGAS2ABL |
Peugeot | Speedfight 2 | 100 | Speedfight 100 (2) (Bremse AJP, 1 SB) (2T) | 2001 | 6,4 kW / 8,7 PS | S2AB |
Peugeot | Speedfight 2 | 100 | Speedfight 100 (2) Silver Sport (Bremse AJP, 2 SB) (2T) | 2004-2005 | 7,0 kW / 9,5 PS | S2ABK |
Peugeot | Speedfight 2 | 100 | Speedfight 100 (2) WRC 206 (Bremse AJP, 2 SB) (2T) | 2004 | 7,0 kW / 9,5 PS | S2ABK |
Peugeot | Speedfight 2 | 100 | Speedfight 100 (2) WRC 307 (Bremse AJP, 2 SB) (2T) | 2005 | 7,0 kW / 9,5 PS | S2ABL |
Peugeot | Speedfight 2 | 100 | Speedfight 100 (2) X-Race (Bremse AJP, 2 SB) (2T) | 2002-2003 | 6,4 kW / 8,7 PS | S2AB |
Peugeot | TKR/Trekker | 50 | TKR 50 | 2001 | 3,0 kW / 4,1 PS | VGAS1A0KF |
Peugeot | TKR/Trekker | 50 | TKR 50 | 2001 | 3,0 kW / 4,1 PS | VGAS1O |
Peugeot | TKR/Trekker | 50 | TKR 50 | 2011 | 3,0 kW / 4,1 PS | VGAS1 |
Peugeot | TKR/Trekker | 50 | TKR 50 Furious | 2003 | 3,0 kW / 4,1 PS | VGAS1AADA |
Peugeot | TKR/Trekker | 50 | TKR 50 Furious | 2006 | 3,0 kW / 4,1 PS | VGAS1 |
Peugeot | TKR/Trekker | 50 | TKR 50 Metal-X | 2002-2003 | 3,0 kW / 4,1 PS | S1AOKF |
Peugeot | TKR/Trekker | 50 | TKR 50 Metal-X | 2002-2003 | 3,0 kW / 4,1 PS | VGAS1 |
Peugeot | TKR/Trekker | 50 | TKR 50 RCup | 2007 | 3,0 kW / 4,1 PS | VGAS1AAGA |
Peugeot | TKR/Trekker | 50 | TKR 50 Victories | 2006 | 3,0 kW / 4,1 PS | VGAS1AADA/AAGA |
Peugeot | TKR/Trekker | 50 | TKR 50 WRC | 2005 | 3,0 kW / 4,1 PS | VGAS1AADA/AAGA |
Peugeot | TKR/Trekker | 50 | Trekker 50 Off Road | 1997-2000 | 3,0 kW / 4,1 PS | VGAS1A0KB |
Peugeot | TKR/Trekker | 50 | Trekker 50 On Road | 1997-2000 | 3,0 kW / 4,1 PS | VGAS1A0KB |
Peugeot | TKR/Trekker | 100 | TKR 100 Road (Bremse AJP) (2T) | 1998-2000 | 6,7 kW / 9,1 PS | S2AA |
Peugeot | TKR/Trekker | 100 | TKR 100 Road (Bremse AJP) (2T) | 2001 | 6,7 kW / 9,1 PS | S2AA |
Peugeot | TKR/Trekker | 100 | TKR 100 Road (Bremse Heng Tong) (2T) | 1998-2000 | 6,7 kW / 9,1 PS | S2AA |
Peugeot | X-Fight (=Speedfight 2) | 50 | X-Fight 50 AC (Bremse AJP, 1 SB) (2T) | 2000 | 3,0 kW / 4,1 PS | S1B |
Peugeot | X-Fight (=Speedfight 2) | 50 | X-Fight 50 AC Iron X (Bremse AJP, 1 SB, ) (2T) | 2006 | 3,0 kW / 4,1 PS | S1B |
Peugeot | X-Fight (=Speedfight 2) | 50 | X-Fight 50 AC Silver Sport (Bremse AJP, 1 SB, ) (2T) | 2006 | 3,0 kW / 4,1 PS | S1B |
Peugeot | X-Fight (=Speedfight 2) | 50 | X-Fight 50 AC Victories (Bremse AJP, 1 SB, ) (2T) | 2006 | 3,0 kW / 4,1 PS | S1B |
Peugeot | X-Fight (=Speedfight 2) | 50 | X-Fight 50 LC (Bremse AJP, 2 SB) (2T) | 2000-2003 | 3,6 kW / 4,9 PS | S1B |
Peugeot | X-Fight (=Speedfight 2) | 50 | X-Fight 50 LC (Bremse Heng Tong , 2 SB) (2T) | 2004-2007 | 3,6 kW / 4,9 PS | S1B |
Peugeot | X-Fight (=Speedfight 2) | 50 | X-Fight 50 LC Iron X (Bremse AJP, 2 SB ) (2T) | 2006-2007 | 3,6 kW / 4,9 PS | S1B |
Peugeot | X-Fight (=Speedfight 2) | 50 | X-Fight 50 LC Silver Sport (Bremse AJP, 2 SB,) (2T) | 2006-2007 | 3,6 kW / 4,9 PS | S1B |
Peugeot | X-Fight (=Speedfight 2) | 50 | X-Fight 50 LC Victories (Bremse AJP, 2 SB, ) | 2006-2007 | 3,6 kW / 4,9 PS | S1B |
Peugeot | X-Fight (=Speedfight 2) | 100 | X-Fight 100 (Bremse AJP) (2T) | 2000-2007 | 6,4 kW / 8,7 PS | S2AB |
Sachs | Speedfight | 100 | Speedfight 100 (1) | 1997-2000 | 6,7 kW / 9,1 PS | S2A |
Sachs | Speedfight 1 | 50 | Speedfight 50 (1) LC (2T) | 1996-2000 | 3,7 kW / 5,0 PS | |
Sachs | Speedfight 1 | 50 | Speedfight 50 (1) LC (2T) | 1997-1998 | 3,7 kW / 5,0 PS | |
Sachs | Speedfight 1 | 50 | Speedfight 50 (1) LC (2T) | 1998-2000 | 3,7 kW / 5,0 PS |
Bewertungen