Stossdämpfer Federbein 270 für Hinten Peugeot Speedfight Aprilia Derbi Honda Kymco Italjet Suzuki
Art.Nr.: 945042701 / 94.5042701 / OD220-270P-01
Hersteller: YSS
EUR 44,10
inkl. 19 % USt
Produktbeschreibung
PRO-X -die kostengünstige Alternative. Das speziell entwickelte Hydraulische Federbein verfügt über ein double Action Dämpfer System und ist von Außen in der Federbasis stufenweise einstellbar.
Progressive Dämpfung sowie eine solide Dimensionierung der Kolbenstangen garantieren ein sicheres Fahrerlebnis und eine gute Straßenlage bei jeder Bedingung.
Länge: 270mm
Mit ABE für folgende Scooter:
Hersteller | Verkaufsbezeichnung | Hubraum | Typ | Baujahr |
Aprilia | Amico 50 | 50 | HR | 1994 | |
Aprilia | Amico 50 | 50 | ZD4MK | 1996 | |
Aprilia | Amico 50 | 50 | ZD4MK | 1997 | |
Aprilia | Amico 50 | 50 | ZD4MK | 1998 | |
Aprilia | Amico 50 GL | 50 | GL/HU | 1993 | |
Aprilia | Amico 50 GL | 50 | GL/HU | 1994 | |
Aprilia | Amico 50 GL | 50 | GL/HU | 1995 | |
Aprilia | Amico 50 GLE | 50 | GL/HU | 1993 | |
Aprilia | Amico 50 GLE | 50 | GL/HU | 1994 | |
Aprilia | Amico 50 GLE | 50 | GL/HU | 1995 | |
Aprilia | Amico 50 LX | 50 | HD | 1992 | |
Aprilia | Amico 50 LX | 50 | HD | 1993 | |
Aprilia | Amico 50 Sport | 50 | HD | 1992 | |
Aprilia | Amico 50 Sport | 50 | HD | 1993 | |
Atala | Hacker | 50 | AT12 | 1996 | |
Atala | Hacker | 50 | AT12 | 1997 | |
Atala | Hacker | 50 | AT12 | 1998 | |
Atala | Hacker | 50 | AT12 | 1999 | |
Atala | Hacker Racing | 50 | AT12 | 1996 | |
Atala | Hacker Racing | 50 | AT12 | 1997 | |
Atala | Hacker Racing | 50 | AT12 | 1998 | |
Atala | Hacker Racing | 50 | AT12 | 1999 | |
Atala | Hacker Racing LC | 50 | AT14 | 1997-1998 | |
Atala | Hacker Racing LC | 50 | AT14 | 1999 | |
Derbi | Vamos 50 | 50 | VAMOS G | 1993 | |
Derbi | Vamos 50 | 50 | VAMOS G | 1994 | |
Derbi | Vamos 50 | 50 | VAMOS G | 1995 | |
Derbi | Vamos 50 | 50 | VAMOS G | 1996 | |
Derbi | Vamos 50 FL | 50 | VAMOS G | 1996 | |
Derbi | Vamos 50 FL | 50 | VAMOS G | 1997 | |
Derbi | Vamos 50 FLN | 50 | VAMOS G | 1996 | |
Derbi | Vamos 50 R | 50 | VAMOS G | 1994 | |
Derbi | Vamos 50 SE AC | 50 | VAMOS G | 1997 | |
Honda | SA 50 Vision | 50 | AF29 | 1991-1992 | |
Honda | SA 50 Vision | 50 | AF29 | 1993 | |
Honda | SA 50 Vision | 50 | AF29 | 1994-1995 | |
Honda | SFX 50 | 50 | AF37 | 1996 | |
Honda | SFX 50 | 50 | AF37 | 1997 | |
Honda | SFX 50 | 50 | AF37 | 1998 | |
Honda | SFX 50 | 50 | AF37 | 1999 | |
Honda | SFX 50 | 50 | AF37 | 2000 | |
Italjet | Formula 50 LC | 50 | - | 1997-1998 | |
Italjet | Formula 50 LC | 50 | - | 1999 | |
Italjet | Formula 50 LC | 50 | - | 2000 | |
Italjet | Formula 50 LC | 50 | - | 2001 | |
Italjet | Formula 50 LC | 50 | - | 2002 | |
Italjet | Formula 50 LC | 50 | - | 2003 | |
Italjet | Formula 50 AC | 50 | FR | 1995 | |
Italjet | Formula 50 AC | 50 | FR | 1996 | |
Italjet | Formula 50 AC | 50 | FR | 1997 | |
Italjet | Formula 50 AC | 50 | - | 2002 | |
Italjet | Formula 50 AC | 50 | - | 2003 | |
Italjet | Formula 50 E | 50 | - | 1997-1998 | |
Italjet | Formula 50 E | 50 | - | 1999 | |
Italjet | Formula 50 E | 50 | - | 2000 | |
Italjet | Formula 50 Race AC | 50 | FR | 1996 | |
Italjet | Formula 50 Sport AC | 50 | FR | 1998 | |
Italjet | Velocifero 50 | 50 | 900 | 1995 | |
Italjet | Velocifero 50 | 50 | 900 | 1996 | |
Italjet | Velocifero 50 | 50 | 900 | 1997 | |
Italjet | Velocifero 50 | 50 | 900 | 1998 | |
Italjet | Velocifero 50 | 50 | 900 | 1999 | |
Italjet | Velocifero 50 | 50 | 900 | 2000 | |
Italjet | Formula 125 | 125 | FR2 | 1997 | |
Italjet | Formula 125 | 125 | FR2 | 1998 | |
Italjet | Formula 125 | 125 | FR2 | 1999 | |
Italjet | Formula 125 | 125 | FR2 | 2000 | |
Italjet | Formula 125 | 125 | FR2 | 2001 | |
Kymco | DJ 50 | 50 | GR1 | 1998 | |
Kymco | DJ 50 | 50 | GR1 | 1999 | |
Kymco | DJ 50 | 50 | GR1 | 2000 | |
Kymco | DJ 50 | 50 | GR1 | 2001 | |
Kymco | DJ 50 | 50 | - | 2005 | |
Kymco | DJ 50 | 50 | - | 2006 | |
Kymco | DJ 50 Refined | 50 | - | 2004 | |
Kymco | DJ 50 S | 50 | - | 2011 | |
Kymco | DJ 50 S | 50 | - | 2013 | |
Kymco | DJ 50 S | 50 | - | 2014 | |
Peugeot | Speedfight 50 AC | 50 | VGAS1B00A | 1997 | |
Peugeot | Speedfight 50 AC | 50 | VGAS1B00A | 1998 | |
Peugeot | Speedfight 50 AC | 50 | VGAS1B0KA | 1999 | |
Peugeot | Speedfight 50 AC | 50 | VGAS1B0KA | 2000 | |
Peugeot | Speedfight 50 LC | 50 | VGAS1B00B | 1997 | |
Peugeot | Speedfight 50 LC | 50 | VGAS1B00B | 1998 | |
Peugeot | Speedfight 50 LC | 50 | VGAS1B00B | 1999 | |
Peugeot | Speedfight 50 LCD LC | 50 | VGAS1B00B | 1999 | |
Peugeot | Speedfight 50 LCD LC | 50 | VGAS1B0KB | 2000 | |
Peugeot | Speedfight II 50 AC | 50 | VGAS1B0KA | 2001 | |
Peugeot | Speedfight II 50 AC | 50 | VGAS1B0KF | 2002 | |
Peugeot | Speedfight II 50 AC | 50 | VGAS1BACA | 2003 | |
Peugeot | Speedfight II 50 AC | 50 | VGAS1BACA | 2004 | |
Peugeot | Speedfight II 50 AC | 50 | VGAS1BADA | 2005 | |
Peugeot | Speedfight II 50 AC | 50 | VGAS1BADA | 2006 | |
Peugeot | Speedfight II 50 AC | 50 | VGAS1BADA | 2007 | |
Peugeot | Speedfight II 50 AC | 50 | VGAS1BADA | 2008 | |
Peugeot | Speedfight II 50 AC Rcup | 50 | VGAS1BADA | 2007 | |
Peugeot | Speedfight II 50 AC Rcup | 50 | VGAS1BADA | 2008 | |
Peugeot | Speedfight II 50 LC | 50 | VGAS1B0KB | 2001 | |
Peugeot | Speedfight II 50 LC | 50 | VGAS1B0EB | 2002 | |
Peugeot | Speedfight II 50 LC | 50 | VGAS1BBAA | 2003 | |
Peugeot | Speedfight II 50 LC | 50 | VGAS1BBAA | 2004 | |
Peugeot | Speedfight II 50 LC | 50 | VGAS1BBBA | 2005 | |
Peugeot | Speedfight II 50 LC | 50 | VGAS1BBBA | 2006 | |
Peugeot | Speedfight II 50 LC | 50 | VGAS1BBBA | 2007 | |
Peugeot | Speedfight II 50 LC | 50 | VGAS1BBBA | 2008 | |
Peugeot | Speedfight II 50 LC Rcup | 50 | VGAS1BBBA | 2008 | |
Peugeot | Speedfight II 50 Silver Sport | 50 | VGAS1BADA | 2005 | |
Peugeot | Speedfight II 50 WRC AC | 50 | VGAS1BADA | 2005 | |
Peugeot | Speedfight II 50 WRC LC WRC | 50 | VGAS1BBBA | 2005 | |
Peugeot | Speedfight II 50 X-Race LC | 50 | VGAS1B0KB | 2001 | |
Peugeot | Speedfight II 50 X-Race LC | 50 | VGAS1B0EB | 2002 | |
Peugeot | Speedfight II 50 X-Race LC | 50 | VGAS1BBAA | 2003 | |
Peugeot | Speedfight III AC | 50 | VGAF1AAAA | 2009 | |
Peugeot | Speedfight III AC | 50 | VGAF1AAAA | 2010 | |
Peugeot | Speedfight III AC | 50 | VGAF1AAAA | 2011 | |
Peugeot | Speedfight III AC | 50 | VGAF1AAAA | 2013 | |
Peugeot | Speedfight III AC | 50 | VGAF1AAAA | 2014 | |
Peugeot | Speedfight III AC 4T | 50 | VGAF1ADAA | 2010 | |
Peugeot | Speedfight III AC 4T | 50 | VGAF1ADAA | 2013 | |
Peugeot | Speedfight III AC 4T | 50 | VGAF1ADAA | 2014 | |
Peugeot | Speedfight III LC | 50 | VGAF1ABAA | 2009 | |
Peugeot | Speedfight III LC | 50 | VGAF1ABAA | 2010 | |
Peugeot | Speedfight III LC | 50 | VGAF1ABAA | 2011 | |
Peugeot | Speedfight III LC | 50 | VGAF1ABAA | 2013 | |
Peugeot | Speedfight III LC | 50 | VGAF1ABAA | 2014 | |
Peugeot | Speedfight III LC Rcup | 50 | VGAF1ABAA | 2009 | |
Peugeot | Speedfight III RS AC | 50 | VGAF1AAAA | 2010 | |
Peugeot | Speedfight III RS AC | 50 | VGAF1AAAA | 2011 | |
Peugeot | Speedfight III RS LC | 50 | VGAF1ABAA | 2010 | |
Peugeot | Speedfight III RS LC | 50 | VGAF1ABAA | 2011 | |
Peugeot | Speedfight 100 | 100 | VGAS2AB | 1997-1998 | |
Peugeot | Speedfight 100 | 100 | VGAS2AB | 1999 | |
Peugeot | Speedfight 100 | 100 | VGAS2AB | 2000 | |
Peugeot | Speedfight II 100 | 100 | VGAS2AB | 1997 | |
Peugeot | Speedfight II 100 | 100 | VGAS2AB | 1998 | |
Peugeot | Speedfight II 100 | 100 | VGAS2AB | 1999 | |
Peugeot | Speedfight II 100 | 100 | VGAS2AB | 2000-2001 | |
Peugeot | Speedfight II 100 | 100 | VGAS2AB | 2002 | |
Peugeot | Speedfight II 100 | 100 | VGAS2ABK | 2003 | |
Peugeot | Speedfight II 100 | 100 | VGAS2ABK | 2004 | |
Peugeot | Speedfight II 100 | 100 | VGAS2ABL | 2005 | |
Peugeot | Speedfight II 100 | 100 | VGAS2ABL | 2006 | |
Peugeot | Speedfight II 100 | 100 | VGAS2ABL | 2007 | |
Peugeot | Speedfight II 100 Silver Spo | 100 | VGAS2ABK | 2004 | |
Peugeot | Speedfight II 100 Silver Spo | 100 | VGAS2ABL | 2005 | |
Peugeot | Speedfight II 100 WRC | 100 | VGAS2ABL | 2005 | |
Peugeot | Speedfight II 100 WRC206 | 100 | VGAS2ABK | 2004 | |
Peugeot | Speedfight II 100 X-Race | 100 | VGAS2AB | 2002 | |
Peugeot | Speedfight II 100 X-Race | 100 | VGAS2ABK | 2003 | |
PGO | Big Max 50 | 50 | - | 1995 | |
PGO | Big Max 50 | 50 | - | 1996 | |
PGO | Big Max 50 | 50 | - | 1997 | |
PGO | Big Max 50 | 50 | - | 1998 | |
PGO | Big Max 50 | 50 | - | 1999 | |
PGO | Big Max 50 | 50 | - | 2000 | |
PGO | Big Max 50 | 50 | - | 2001 | |
PGO | Big Max 50 | 50 | - | 2002 | |
PGO | Big Max 50 | 50 | - | 2004 | |
PGO | Big Max 50 | 50 | - | 2005 | |
PGO | Big Max 50 R | 50 | - | 2003 | |
PGO | Big Max 50 Cromo R | 50 | - | 2002 | |
PGO | Big Max 50 Cromo R | 50 | - | 2003 | |
PGO | Big Max 90 | 90 | - | 1997 | |
PGO | Big Max 90 | 90 | - | 1998 | |
PGO | Big Max 90 | 90 | - | 1999 | |
Suzuki | AH 50 Address | 50 | CA1GA | 1992-1993 | |
Suzuki | AH 50 Address | 50 | CA1GA | 1994-1995 | |
Suzuki | AP 50 | 50 | CA1JA | 1995-1996 | |
Suzuki | AP 50 | 50 | CA1JA | 1997 | |
Suzuki | AP 50 | 50 | CA1JA | 1998-1999 | |
Suzuki | AH 100 Address | 100 | CE12A | 1995-1996 |
Bewertungen