YSS Stoßdämpfer, hinten, Länge 280 mm, OC 302 T Euro Mono, Gasdruck, Aufnahme 10x20
Art.Nr.: 94.6052801 / OK302-280T-01AL-X
Hersteller: YSS
EUR 131,21
inkl. 19 % USt
Produktbeschreibung
Text: OC 302 T Euro Mono, Gasdruck, Aufnahme 10x20 Bauteil Fahrwerk / Rahmen: Stoßdämpfer Platzierung: hinten Typenbezeichnung: OC302-280T-01 Länge: 280 mm Details: C-Serie. Optimale Performance und sportliches Aussehen sind die Erkennungsmerkmale der C-Serie. In den Stoßdämpfern der C-Serie sind Öl und Stickstoff in einem externen Behälter voneinander getrennt. Durch die Trennung wird ein sensibles Ansprechverhalten und eine gute Kühlung gewährleistet. Die Federbasis ist stufenlos einstellbar. Das Federbein mit Ausgleichsbehälter am Gussteil ist aus Aluminium gefertigt und hochwertig eloxiert. Weitere Qualitätsmerkmale sind die „Sinter Seal“Blockdichtungen und die Hart -Chrom Kolbenstange. Kolbendurchmesser 30mm, Kolbenstange 12 mm.
Die OC-SERIES Stoßdämpfer entsprechen der europäischen ECE-Norm und sind TÜV-geprüft und dürfen daher legal als Ersatz genutzt werden !
Hersteller Verkaufsbezeichnung Hubraum Typ Baujahr
ATU | Explorer Race GT50 | 50 | CPI-Euro 2 | 2008 | |
ATU | Explorer Race GT50 | 50 | CPI-Euro 2 | 2009 | |
ATU | Explorer Race GT50 Limited | 50 | LBBB9282 | 2009 | |
ATU | Explorer Spin GE50 | 50 | CPI-Euro 2 | 2006 | |
ATU | Explorer Spin GE50 | 50 | CPI-Euro 2 | 2007 | |
ATU | Explorer Spin GE50 | 50 | CPI-Euro 2 | 2008 | |
ATU | Explorer Spin GE50 | 50 | CPI-Euro 2 | 2009 | |
CPI | Aragon 25 | 50 | - | 2008 | |
CPI | Aragon 25 Club | 50 | - | 2009 | |
CPI | Aragon 50 | 50 | CPI-Euro 2 | 2006 | |
CPI | Aragon 50 | 50 | CPI-Euro 2 | 2007 | |
CPI | Aragon 50 | 50 | - | 2008 | |
CPI | Aragon 50 Club | 50 | - | 2008 | |
CPI | Aragon 50 Club | 50 | - | 2009 | |
CPI | Aragon GP 25 | 50 | - | 2008 | |
CPI | Aragon GP 25 | 50 | - | 2009 | |
CPI | Aragon GP 50 | 50 | JR45 | 2006 | |
CPI | Aragon GP 50 | 50 | JR45 | 2007 | |
CPI | Aragon GP 50 | 50 | JR45 | 2008 | |
CPI | Aragon GP 50 | 50 | JR45 | 2009 | |
CPI | Aragon GP 50 | 50 | JR45 | 2010 | |
CPI | Aragon Sline 50 | 50 | - | 2010 | |
CPI | Hussar 50 | 50 | JR45 | 2001 | |
CPI | Hussar 50 | 50 | JR45 | 2002 | |
CPI | Hussar 50 | 50 | JR45 | 2003 | |
CPI | Hussar 50 (45Kmh) | 50 | JR45 | 2004 | |
CPI | Hussar 50 (45Kmh) | 50 | JR45 | 2005 | |
CPI | Hussar 50 Euro2 | 50 | JR45 | 2006 | |
CPI | Hussar 50 Euro2 | 50 | JR45 | 2007 | |
CPI | Hussar 50 FL | 50 | JR45 | 2002 | |
CPI | Oliver 50 (45 Kmh) | 50 | JR45 | 2004 | |
CPI | Oliver 50 (45 Kmh) | 50 | JR45 | 2005 | |
CPI | Oliver 50 | 50 | JR45 | 2003 | |
CPI | Oliver 50 | 50 | - | 2010 | |
CPI | Oliver 50 Euro2 | 50 | JR45 | 2006 | |
CPI | Oliver 50 Euro2 | 50 | JR45 | 2007 | |
CPI | Oliver 50 Euro2 | 50 | JR45 | 2008 | |
CPI | Oliver 50 Sport | 50 | JR45 | 2005 | |
CPI | Oliver 50 Sport Euro2 | 50 | JR45 | 2006 | |
CPI | Oliver 50 Sport Euro2 | 50 | JR45 | 2007 | |
CPI | Oliver 50 Sport Euro2 | 50 | JR45 | 2008 | |
CPI | Oliver 50 Sport Euro2 | 50 | JR45 | 2009 | |
CPI | Oliver City (25 Kmh) | 50 | - | 2006 | |
CPI | Oliver City 50 | 50 | - | 2006 | |
CPI | Oliver City 50 Euro2 | 50 | JR45 | 2006 | |
CPI | Oliver City 50 Euro2 | 50 | JR45 | 2007 | |
CPI | Oliver Sport (25 Kmh) | 50 | - | 2006 | |
CPI | Oliver Sport 50 | 50 | JR45 | 2006 | |
CPI | Popcorn 50 | 50 | JP45 | 2001 | |
CPI | Popcorn 50 | 50 | JP45 | 2002 | |
CPI | Popcorn 50 | 50 | JP45 | 2003 | |
CPI | Popcorn 50 (45 Kmh) | 50 | - | 2004 | |
CPI | Popcorn 50 (45 Kmh) | 50 | - | 2005 | |
CPI | Popcorn 50 Euro2 | 50 | CPI-Euro 2 | 2006 | |
CPI | Popcorn 50 Euro2 | 50 | CPI-Euro 2 | 2007 | |
CPI | Popcorn 50 FL | 50 | - | 2002 | |
CPI | Oliver City 125 | 125 | - | 2006 | |
Explorer | Cracker 50 | 50 | - | 2006 | |
Explorer | Cracker 50 | 50 | - | 2007 | |
Explorer | Cracker 50 | 50 | - | 2008 | |
Generic | Ideo 50 | 50 | CPI-Euro2 | 2006 | |
Generic | Ideo 50 | 50 | CPI-Euro2 | 2007 | |
Generic | Ideo 50 | 50 | - | 2008 | |
Generic | Ideo 50 | 50 | - | 2009 | |
Generic | Ideo 50 | 50 | - | 2010 | |
Generic | Ideo 50 | 50 | - | 2011 | |
Generic | Ideo 50 | 50 | - | 2013 | |
Generic | Spin GE 50 | 50 | - | 2006 | |
Generic | Spin GE 50 | 50 | - | 2007 | |
Generic | Spin GE 50 | 50 | - | 2008 | |
Generic | XOR 50 | 50 | CPI-Euro2 | 2006 | |
Generic | XOR 50 | 50 | CPI-Euro2 | 2007 | |
Generic | XOR 50 | 50 | - | 2008 | |
Generic | XOR 50 | 50 | - | 2009 | |
Generic | XOR 50 | 50 | - | 2010 | |
Generic | XOR 50 | 50 | - | 2011 | |
Generic | XOR AT&T 50 | 50 | - | 2009 | |
Generic | XOR Competition 50 | 50 | CPI-Euro2 | 2006 | |
Generic | XOR Competition 50 | 50 | CPI-Euro2 | 2007 | |
Generic | XOR Competition 50 | 50 | - | 2008 | |
Generic | XOR Competition 50 | 50 | - | 2009 | |
Generic | XOR Competition 50 | 50 | - | 2010 | |
Generic | XOR Competition 50 | 50 | - | 2011 | |
Generic | XOR Stroke 50 | 50 | CPI-Euro2 | 2006 | |
Generic | XOR Stroke 50 | 50 | CPI-Euro2 | 2007 | |
Generic | XOR Stroke 50 | 50 | - | 2008 | |
Generic | XOR Stroke 50 | 50 | - | 2009 | |
Generic | XOR Stroke 50 | 50 | - | 2010 | |
Generic | XOR Stroke 50 | 50 | - | 2011 | |
Honda | NH 50 Lead | 50 | AF01 | 1985 | |
Honda | NH 50 Lead | 50 | AF01 | 1986 | |
Honda | NH 50 Lead | 50 | AF01 | 1987 | |
Honda | NH 50 Lead | 50 | AF01 | 1988 | |
Honda | NH 50 Lead | 50 | AF01 | 1989 | |
Honda | NH 50 Lead | 50 | AF01 | 1990-1995 | |
Honda | NH 80 Lead | 80 | HF01 | 1983-1984 | |
Keeway | Focus 25 | 25 | - | 2007 | |
Keeway | F-Act 25 | 50 | - | 2007 | |
Keeway | F-Act 25 | 50 | - | 2008 | |
Keeway | F-Act 25 | 50 | - | 2009 | |
Keeway | F-Act 45 | 50 | - | 2008 | |
Keeway | F-Act 50 | 50 | CPI-Euro2 | 2007 | |
Keeway | F-Act 50 | 50 | CPI-Euro2 | 2008 | |
Keeway | F-Act 50 | 50 | CPI-Euro2 | 2009 | |
Keeway | F-Act 50 | 50 | CPI-Euro2 | 2010 | |
Keeway | F-Act 50 Racing | 50 | - | 2009 | |
Keeway | F-Act RS | 50 | - | 2011 | |
Keeway | Flash 45 | 50 | CPI-Euro2 | 2006 | |
Keeway | Focus 25 | 50 | TABM | 2005 | |
Keeway | Focus 25 | 50 | TABM | 2006 | |
Keeway | Focus 50 | 50 | TABM | 2005 | |
Keeway | Focus 50 | 50 | TABM | 2006 | |
Keeway | Focus 50 | 50 | TABM | 2007 | |
MBK | Mach G 50 AC | 50 | - | 2002 | |
MBK | Mach G 50 AC | 50 | - | 2003 | |
MBK | Mach G 50 AC | 50 | - | 2004 | |
MBK | Mach G 50 AC | 50 | - | 2005 | |
MBK | Mach G 50 LC | 50 | - | 2002 | |
MBK | Mach G 50 LC | 50 | - | 2003 | |
MBK | Mach G 50 LC | 50 | - | 2004 | |
MBK | Mach G 50 LC | 50 | - | 2005 | |
MBK | Nitro 50 | 50 | 5BR | 1998 | |
MBK | Nitro 50 | 50 | VG55BR | 1999 | |
MBK | Nitro 50 | 50 | 5BR | 1999 | |
MBK | Nitro 50 | 50 | 5BR | 2000 | |
MBK | Nitro 50 | 50 | 5BR | 2001 | |
MBK | Nitro 50 | 50 | SA14 | 2002 | |
MBK | Nitro 50 | 50 | - | 2003 | |
MBK | Nitro 50 | 50 | - | 2004 | |
MBK | Nitro 50 | 50 | - | 2005 | |
MBK |
Bewertungen