Produktbeschreibung
Passend bei:
Marke | Modell | ccm | Verkaufsbezeichnung | Baujahr | Leistung | Typ-/Fahrgestellnr |
---|---|---|---|---|---|---|
Kymco | Agility | 50 | Agility 50 Carry (4T) | 2013 | 2,4 kW / 3,3 PS | KG10DA / LC2U65010 |
Kymco | Agility | 50 | Agility 50 Carry (4T) | 2014 | 2,4 kW / 3,3 PS | KG10DA / LC2U65010 |
Kymco | Agility | 50 | Agility 50 Carry (4T) | 2015 | 2,4 kW / 3,3 PS | KG10DA / LC2U65010 |
Kymco | Agility | 50 | Agility 50 Carry (4T) | 2016 | 2,4 kW / 3,3 PS | KG10DA / LC2U65010 |
Kymco | Agility | 50 | Agility 50 Carry (4T) | 2017 | 2,4 kW / 3,3 PS | KG10DA / LC2U65010 |
Kymco | Agility | 50 | Agility 50 16+ (4T) | 2014-2015 | 2,4 kW / 3,3 PS | |
Kymco | Agility | 50 | Agility 50 16+ (2T) | 2014-2015 | 2,8 kW / 3,8 PS | LC2C13 / KF10D |
Kymco | Agility | 50 | Agility 50 R10 Basic (4T) | 2005-2009 | 2,6 kW / 3,5 PS | LC2U60010 |
Kymco | Agility | 50 | Agility 50 R10 Basic (4T) | 2010 | 2,4 kW / 3,3 PS | |
Kymco | Agility | 50 | Agility 50 R12 (4T) | 2005-2006 | 2,6 kW / 3,5 PS | LC2U60000 |
Kymco | Agility | 50 | Agility 50 R12 (4T) | 2010 | 2,4 kW / 3,3 PS | |
Kymco | Agility | 50 | Agility 50 R12 Carry (4T) | 2011-2012 | 2,4 kW / 3,3 PS | KG10DA / LC2U65010 |
Kymco | Agility | 50 | Agility 50 R12 MMC (4T) | 2006-2007 | 2,6 kW / 3,5 PS | LC2U60050 |
Kymco | Agility | 50 | Agility 50 R12 MMC (4T) | 2008-2011 | 2,5 kW / 3,4 PS | CK50QT-5 LC2U60050 |
Kymco | Agility | 50 | Agility 50 R12 One (4T) | 2008-2009 | 2,4 kW / 3,3 PS | LC2U600008 |
Kymco | Agility | 50 | Agility 50 R16 City (2T) | 2010 | 2,8 kW / 3,8 PS | |
Kymco | Agility | 50 | Agility 50 R16 City (4T) | 2008 | 2,6 kW / 3,5 PS | CK50QT-6A / LC2C10000 |
Kymco | Agility | 50 | Agility 50 R16 City (4T) | 2010 | 2,2 kW / 3,0 PS | CK50QT-6A / LC2C100 |
Kymco | Agility | 50 | Agility 50 RS (2T) | 2011 | 2,5 kW / 3,4 PS | KE10BA |
Kymco | Agility | 50 | Agility 50 RS (4T) | 2008 | 2,6 kW / 3,5 PS | CK50QT-5 / LC2U600BO |
Kymco | Agility | 50 | Agility 50 RS Naked (2T) | 2010 | 2,8 kW / 3,8 PS | KE10BA / LC2U10000 |
Kymco | Agility | 50 | Agility 50 RS Naked (2T) | 2011 | 2,8 kW / 3,8 PS | KE10BA / LC2U10000 |
Kymco | Agility | 50 | Agility 50 RS Naked (2T) | 2012 | 2,8 kW / 3,8 PS | KE10BA / LC2U10000 |
Kymco | Agility | 50 | Agility 50 RS Naked (2T) | 2013 | 2,8 kW / 3,8 PS | KE10BA / LC2U10000 |
Kymco | Agility | 50 | Agility 50 RS Naked (2T) | 2014 | 2,8 kW / 3,8 PS | KE10BA / LC2U10000 |
Kymco | Agility | 50 | Agility 50 RS Naked (2T) | 2015 | 2,8 kW / 3,8 PS | KE10BA / LC2U10000 |
Kymco | Agility | 50 | Agility 50 RS Naked (2T) | 2016 | 2,8 kW / 3,8 PS | KE10BA / LC2U10000 |
Kymco | Agility | 50 | Agility 50 RS Naked (2T) | 2017 | 2,8 kW / 3,8 PS | KE10BA / LC2U10000 |
Kymco | Agility | 50 | Agility City + (2T) | 2014 | 2,5 kW / 3,4 PS | LC2 |
Kymco | Agility | 50 | Agility City + (2T) | 2015 | 2,5 kW / 3,4 PS | LC2 |
Kymco | Agility | 50 | Agility City + (2T) | 2016 | 2,5 kW / 3,4 PS | LC2 |
Kymco | Agility | 50 | Agility City + (2T) | 2017 | 2,5 kW / 3,4 PS | LC2 |
Kymco | Agility | 125 | Agility 125 16+ | 2014-2015 | 7,0 kW / 9,5 PS | LC2C |
Kymco | Agility | 125 | Agility 125 R12 (4T) | 2005-2007 | 6,9 kW / 9,4 PS | |
Kymco | Agility | 125 | Agility 125 R12 (4T) | 2010 | ||
Kymco | Agility | 125 | Agility 125 R12 Carry (4T) | 2011 | 6,9 kW / 9,4 PS | KN25BA |
Kymco | Agility | 125 | Agility 125 R12 MMC (4T) | 2008-2012 | 7,0 kW / 9,5 PS | |
Kymco | Agility | 125 | Agility 125 R12 One (4T) | 2008 | 6,9 kW / 9,4 PS | U62000 |
Kymco | Agility | 125 | Agility 125 R12 RS (4T) | 2008 | 7,0 kW / 9,5 PS | U62012 |
Kymco | Agility | 125 | Agility 125 R16 (4T) | 2008 | 7,0 kW / 9,5 PS | CK125T-7C |
Kymco | Agility | 125 | Agility 125 R16 City (4T) | 2008-2012 | 7,0 kW / 9,5 PS | C20000 |
Kymco | Agility | 125 | Agility 125 R16 City (4T) | 2013-2015 | 6,6 kW / 9,0 PS | |
Kymco | Agility | 125 | Agility 125 RS Naked (4T) | 2014 | 7,0 kW / 9,5 PS | |
Kymco | Agility | 125 | Agility 125 RS Naked (4T) | 2015 | 7,0 kW / 9,5 PS | |
Kymco | Agility | 125 | Agility City + | 2014-2015 | 6,6 kW / 9,0 PS | LC2C21000 / KL25D |
Kymco | Agility | 125 | Agility City + (4T) | 2016 | 6,6 kW / 9,0 PS | KL25D / LC2C21000 |
Kymco | Agility | 125 | Agility City + 125 CBS (4T) | 2017 | 6,6 kW / 9,0 PS | KL25D / LC2C21000 |
Kymco | Agility | 150 | Agility 150 R16 (4T) | 2008 | CK150T-2 | |
Kymco | Agility | 200 | Agility 200 R16 | 2011 | 8,5 kW / 11,6 PS | |
Kymco | People | 50 | People 50 S | 2004-2008 | 2,8 kW / 3,8 PS | RFBB91000 |
Kymco | People | 50 | People 50 S | 2006 | 3,0 kW / 4,1 PS | RFBB91000 |
Kymco | People | 125 | People 125 S (1 SB) (4T) | 2005-2007 | 7,6 kW / 10,3 PS | D1 |
Kymco | People | 125 | People 125 S DD (2 SB) (4T) | 2005-2010 | 7,6 kW / 10,3 PS | BA25BA |
Kymco | People | 150 | People 150 S (4T) | 2005 | ||
Kymco | People | 200 | People 200 S | 2006-2011 | 8,5 kW / 11,6 PS | D12000 |
Kymco | Super 8 | 50 | Super 8 50 AC (2T) | 2009 | 2,5 kW / 3,4 PS | KF10AA / LC2U90000 |
Kymco | Super 8 | 50 | Super 8 50 AC (2T) | 2016 | 2,5 kW / 3,4 PS | KF10CA / LC2U91000E10 |
Kymco | Super 8 | 50 | Super 8 50 AC (2T) | 2017 | 2,5 kW / 3,4 PS | KF10CA / LC2U91000E10 |
Kymco | Super 8 | 50 | Super 8 50 AC (4T) | 2007 | 2,4 kW / 3,3 PS | CK50QT-6 / LC2U7000 |
Kymco | Super 8 | 50 | Super 8 50 AC (2T) | 2013 | 2,5 kW / 3,4 PS | KF10CA / LC2U91000E10 |
Kymco | Super 8 | 50 | Super 8 50 AC (2T) | 2014 | 2,5 kW / 3,4 PS | KF10CA / LC2U91000E10 |
Kymco | Super 8 | 50 | Super 8 50 AC (2T) | 2015 | 2,5 kW / 3,4 PS | KF10CA / LC2U91000E10 |
Kymco | Super 8 | 125 | Super 8 125 (4T) | 2007 | 7,0 kW / 9,5 PS | U800 / LC2U8000 |
Kymco | Super 8 | 125 | Super 8 125 (4T) | 2008-2009 | 7,0 kW / 9,5 PS | U801 / LC2U80100 |
Kymco | Super 8 | 125 | Super 8 125 (4T) | 2009-2013 | 7,0 kW / 9,5 PS | U802 / LC2U80100B2 |
Kymco | Super 8 | 125 | Super 8 125 (4T) | 2013-2014 | 7,0 kW / 9,5 PS | KC125T-B / LC2U802000 |
Kymco | Super 8 | 125 | Super 8 125 (4T) | 2015 | 7,0 kW / 9,5 PS | KC125T-B / LC2U82000 |
Kymco | Super 8 | 125 | Super 8 125 (4T) | 2016 | 7,0 kW / 9,5 PS | KC125T-B / LC2U82000 |
Kymco | Super 8 | 125 | Super 8 125 (4T) | 2017 | 7,0 kW / 9,5 PS | KC125T-B / LC2U82000 |
Kymco | Super 8 Big Tire | 50 | Super 8 50 AC (4T) | 2008-2015 | 2,4 kW / 3,3 PS | CK50QT-6 / LC2U70300 |
Kymco | Top Boy | 50 | Top Boy | 1996-2000 | 3,0 kW / 4,1 PS | RFBS10AG/GG |
Bewertungen
* Den Zusatz “Verifizierter Kauf” erhalten nur Bewertungen, die von Käufern abgegeben wurden, die das Produkt in diesem Shop gekauft haben. mehr